Resultados > Reining
Copa El Dorado en el Club Hipico el Manantial
NOMBRE CABALLO |
DUEÑO |
CATEGORIA |
JINETE |
TOTAL |
| Rooster Brew | Rigoberto Suárez | Open | Rigoberto Suarez | 74 |
| SLK just juice | Ramiro Valdespino | Open | Rubén Pacheco C | 70.5 |
| Dun it with Docolena | Alberto Bailleres | Open | Mariano Pedrero | 70.5 |
| A hollywood call | Rigoberto Suárez | Limited Non Pro | Rigoberto Suarez | 73.5 |
| Shez Got Hiccups | Carlos González | Limited Non Pro | Alejandro González | 73 |
| Shez fancy footwork | Carlos González | Limited Non Pro | Alejandro González | 73 |
| Bran New Whiz Jac | Leopoldo Riaño | Rookie | Leopoldo Riaño | 71.5 |
| Hollywood Sequel | Carlos González | Rookie | Alejandro González | 71 |
| Red Taris | Alberto Aguilar | Rookie | Alberto Aguilar Jr | 68.5 |
| Eta Oak Whiz | Rubén Pacheco | snaffle bit &hackamore | Ruben Pacheco | 69.5 |
| DLA GREAT ENTERPRISE | Rubén Pacheco | snaffle bit &hackamore | Ruben Pacheco | 68 |
| Ref Animoso 046 | Rafael Najera | snaffle bit &hackamore | Rafael Najera | 63 |
| No Holy Smoke | Rigoberto Suárez | Limited Non Pro Y NON PRO | Marte Suárez M | 72 |
| Topsail Peppy Chex | Gilberto Leal | LIMITED NON PRO Y NON PR | Gilberto Leal | 69.5 |
| Phils Lil Playboy | Juan Jose Hawa | Limited Non Pro Y NON PRO | Alberto Hawa | 68.5 |
| THEDOCPRESCRIBED GIN | Alberto Aguilar | Youth rookie | Alberto Aguilar jr | 71.5 |
| Smartist | Arturo Leal | Youth rookie | Arturo Leal Jr. | 68.5 |
